JF-802Bimetallic Bearings is based on steel substrate surface of the sintered material CuPb30 products. The product due to high levels of lead, so both good resistance to bite axial and foreign bodies buried sex.
work surface if the soft alloy plating material, can be used as high-speed, low-load combustion engine main bearing in the connecting rod bushing, arm bushing; oil mercury-side friction plates.
Angineering machine: underpan, thrust wheel, Towing wheel, Steering knuckle,tension pulley.
Automotive:trunnion shaft, connecting rod, valve rocker, camshaft, gear box, internal-combustion engine.
And Plunger pump friction plate, gear pump friction plate.
Nominal Thickness | Tolerances+ of Series B (non-machinable) | Tolerances of Series C (non-machinable) |
1.0 | -0.025 | +0.25 +0.15 |
1.5 | -0.030 | +0.25 +0.15 |
2.0 | -0.035 | +0.25 +0.15 |
2.5 | -0.040 | +0.30 +0.15 |
3.0 | -0.045 | +0.30 +0.15 |
3.5 | -0.050 | +0.30 +0.15 |
Data | Grade | JF-802 |
Material | Steel+CuPb24Sn4 | |
Applications | Application: High speed, heavy load engine main shaft and ransmission gearbox, etc. |
|
Max Dynamic Load P N/mm² | 120 | |
Max Line Speed V | Greaes Lubrication m/s | 2.5 |
Oil Lubrication m/s | >10 | |
Max PV Value | Greaes Lubrication m/s N/mm²·m/s |
2.8 |
Oil Lubrication m/s N/mm²·m/s | 10 | |
Friction Coef u | Greaes Lubrication | 0.05~0.15 |
Oil Lubrication | 0.04~0.12 | |
Mating Axis | Hardness HRC | ≥48 |
Roughness Ra | 0.16~0.63 | |
Working Temperature ℃ | Greaes Lubrication | 150 |
Oil Lubrication | 250 | |
Alloy Layer Hardness HB | 45~70 | |
Thermal Conductivity W/mk | 60 | |
Coefficient Of Linear Expansion | 19×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |
Our long-term undertaking all kinds of non-standard customized products to meet our customers use requirements
READ MOREJIASHAN VOKE AUTO PARTS CO., LTD.
Add: No. 102, Yaoxing Road, Ganyao,
Jiashan, Zhejiang, China
Tel: 0086-0573-84686067
Tel: 18358349989
Fax: 0573-84615338
Website: www.zjvoke.com
E-mail: info@zjvoke.com